
Steel Cord Rubber Ep Conveyor Belt
Basic Info
| Model NO. | ST630~ST7500 |
| Type | Conveyor Belt |
| Feature | Wear-resistant, Heat-resistant, Tear-resistant, Flame-resistant, Cold-resistant |
| Usage | Electrical Insulating Tape |
| Performance | Strong Rubber Conveyor Belt |
| Size | St630-St7500 |
| Width | 800mm~2400mm |
| Transport Package | PVC Water-Proof Cloth |
| Specification | ST630~ST7500 |
| Trademark | JUHANG |
| Origin | Shandong Qingdao |
| HS Code | 40101100 |
| Production Capacity | 1000000metre/Year |
Product Description
Steel cord rubber drive belt
Cover Compounds
General, Fire-resistant, Cold-resistant, Abrasion-resistant, Heat-resistant and Chemical-resistant. tear-resistance steel cord .Standard ,High-grade, Ordinary nonflammable, Wear-resistant, Heat and wear-resistant, New-structure.
Standards offered
GB/T9770, DIN22131, EN ISO 15236, SANS1366 and AS1333.
Certificate: ISO9001:2008;SGS; Bureau Veritas Certificate
Steel cord conveyor belt features
1. High tensile strength
Steel cord conveyor belt is suitable for large span,long distance transportation of materials
2. Small elongation in use
It need only a very short take-up stroke distance.
3. Small diameter of drive pulley
Steel cord conveyor belt body has a layer of longitudinally arranged steel cords as its skeleton,and thus is resistant to flex fatigue.Therefore,drive pulley of smaller diameter can be used to make the equipment smaller.
4. High adhesion between rubber and steel cord
The steel cords are coated with zinc on their surface,and also the rubber used has the property of qood adhesion with steel cords.Therefore,the rubber is tighrly adhered to the steel cords and is resistant to shock and difficult to drop,so the rubber belts are long in life.
5. Even tension of steel cords
Out of our advanced techniques in manufacturing,the steel cords are very evenly arranged and have the same tension,so the belts are well balanced in running and difficult to run awry.
6. Good troughability
As the belt body has no transverse skeleton,it is easyv to from a deep trogh,so the belts can load more materials and prevent the materials from escaping.
7.Good troughability
Steel cord conveyor belt boby has no transverse skeleton,it is easy to from a deep trough,so the belts can load more materials and prevent the materials from escaping.
8. Inspection of the belt with X-rays
Users can X-rays to inspect damages of the skeleton steel cords on the conveyor machines to prevent accidents from happening.
Cover property and grade:Tensile strdngth: >=15Mpa 18Mpa 20Mpa 25MpaElongation at break: >=350% 400% 450% 450%Aging tset(70oCx168h)Change rate of tensile strength: -25~+25%Change rate of elongation at break: -25~+25%Abrasion <=200mm3 150mm3 120mm3 90mm3

FABRIC CONVEYOR BELT
A: EP/NN/CC multi-ply is one of the best quality synthetic fibers that the rubber industry uses nowadays. The EP multi-ply belt is woven by polyester in warp and polyamide in weft, it is most widely used fabric in rubber industry, and its outstanding merits are high abrasion resistance, high tensile strength;B: EP/NN/CC Conveyor belts has the characteristics of the low elongation in warp and good trough ability in weft, good water resistance, wet strength is not reduced, not mildew, initial modulus polyester high, desirable safety coefficient is low.C: EP/NN/CC Conveyor belts are suitable for long-distance and high speed under the condition of high load conveying material , which is widely used in mining, metallurgical industry and architectural industry and ports.

| strength of the belt specifications | ST 630 | ST 800 | ST 1000 | ST 1250 | ST 1600 | ST 2000 | ST 2500 | ST 3150 | ST 3500 | ST 4000 | ST 4500 | ST 5000 | ST 5400 | ST 6300 |
| longitudinal tensible strength | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 |
| Maximal nominal diameter of the steel wire mm | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 8.1 | 8.6 | 8.9/9.1 | 9.7 | 10.9 | 11.3 | 12.3 |
| Space bettween cord | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15/17 | 16 | 17 | 17 | 18 |
| Top cover thickness | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8/8 | 8 | 8.5 | 9 | 10 |
| Bottom cover thickness | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8/8 | 8 | 8.5 | 9 | 10 |
| Quality | 18 | 19.5 | 21.5 | 22.2 | 26.1 | 33.1 | 35.3 | 41.1 | 45 | 45/45 | 51 | 59 | 62 | 65 |
| Width specifications | Number of steel cords | |||||||||||||
| 800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | ||||||
| 1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64/56 | 59 | 55 | 55 | 54 |
| 1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77/68 | 71 | 66 | 66 | 63 |
| 1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90/79 | 84 | 78 | 78 | 74 |
| 1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104/91 | 96 | 90 | 90 | 85 |
| 1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117/108 | 109 | 102 | 102 | 96 | |
| 2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130/114 | 121 | 113 | 113 | 107 | ||
| 2200 | 176 | 141 | 141 | 144 | 144/125 | 134 | 125 | 125 | 118 | |||||
| 2400 | 193 | 155 | 155 | 157 | 157/137 | 146 | 137 | 137 | 129 | |||||
| 2600 | 209 | 168 | 168 | 170 | 170/148 | 159 | 149 | 149 | 140 | |||||
| 2800 | 184 | 184/160 | 171 | 161 | 161 | 151 | ||||||||



