
China Factory Supply Auto V Ribbed Belt Pk Belt Fan Belt 2pk 3pk 4pk 5pk 6pk 7pk 8pk 9pk 10pk
Overview Package size per unit product 55.00cm * 38.00cm * 30.00cm Gross weight per unit product 30.000kg Product Descri;
Basic Info
| Model NO. | 2PK 3PK 4PK 5PK 6PK 7PK 8PK 9PK 10PK |
| Standard or Nonstandard | Standard |
| Application | Textile Machinery, Garment Machinery, Conveyer Equipment, Packaging Machinery, Electric Cars, Motorcycle, Food Machinery, Marine, Mining Equipment, Agricultural Machinery, Car |
| Feature | Flame-Retardant, Anti-Static, Oil-Resistant, Cold-Resistant, Corrosion-Resistant, Heat-Resistant, Alkali-Resistant, Skid-Resistance, Wear-Resistant, High Temperature-Resistance |
| Tensile Strength | Strong |
| Material | Rubber |
| Type | Polyflex Belt |
| Transport Package | by Air by Sea |
| Specification | 500mm-4500mm |
| Trademark | SOLID |
| Origin | China |
| HS Code | 3311966108 |
| Production Capacity | 10000000000/Years |
Packaging & Delivery
Package size per unit product 55.00cm * 38.00cm * 30.00cm Gross weight per unit product 30.000kgProduct Description

| ype | Angle (°) | Pitch Length (mm) | Height (mm) |
| PH | 40 | 1.6 | 3 |
| PJ | 40 | 2.34 | 3.9 |
| PK | 40 | 3.56 | 5 |
| PL | 40 | 4.7 | 9 |
| PM | 40 | 9.4 | 16 |



You may also like
Send inquiry
Send now



